HARDY Ultradisc UDLA Reel
HARDY Ultradisc UDLA Reel - 2/3/4 / Gun Metal Green is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Free local shipping on order over $100
Free international shipping on order over $1000
Highlight title
Text to highlight a key feature of your product
Description
Description
HARDY UDLA REEL
A light weight disc drag reel in its purest form, the all-new Ultradisc features everything you need and nothing you don’t in a disc drag fly reel. With an innovative frame design, this reel sets a new standard in lightweight performance reels while allowing the use of ultra thin fly lines and running lines as well as leader-only systems popular in modern river fishing. The scaled multi-pad drag system is also unregulated, meaning fine adjustment of the drag pressure over a large window is possible .
Features
- A new standard in lightweight disc drag reel design
- Multi-pad scaled disc drag system
- Unregulated drag system for fine adjustments
- Enclosed line guard frame design for use with leader-only systems and thin running lines
- The lightest disc drag reel ever produced by Hardy
COMPARE MODEL SPECS
Model Number | HREUDGM050 | HREUDGM060 | HREUDGM070 | HREUDGM080 | HREUDGM090 | HREUDGM100 | HREUDGM110 | HREUDGM120 | HREUDBL130 | HREUDBL140 | HREUDBL150 | HREUDBL160 | HREUDBL170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1521699 | 1521700 | 1521701 | 1521702 | 1521703 | 1521704 | 1521705 | 1521706 | 1521707 | 1521708 | 1521709 | 1521710 | 1521711 |
Anti-reverse feature | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
Color | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Black/Orange | Black/Orange | Black/Orange | Black/Orange | Black/Orange |
Drag material | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon |
Drag type | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag |
Fly line capacity | WF4+45 (20lb Dacron) | WF5+75 (20lb Dacron) | WF6+80 (20lb Dacron) | WF7+100 (20lb Dacron) | WF8+115 (20lb Dacron) | WF9+150 (30lb Dacron) | WF10+150 (30lb Dacron) | WF10+240 (30lb Dacron) | WF4+45 (20lb Dacron) | WF5+75 (20lb Dacron) | WF6+80 (20lb Dacron) | WF7+100 (20lb Dacron) | WF8+115 (20lb Dacron) |
Gear ratio | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
Line rating | 2/3/4wt | 3/4/5wt | 4/5/6wt | 5/6/7wt | 6/7/8wt | 7/8/9wt | 8/9/10wt | 9/10/11wt | 3/4/5wt | 4/5/6wt | 5/6/7wt | 6/7/8wt | 7/8/9wt |
Max drag lb | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 6lb | 2.7kg | 6lb | 2.7kg | 8lb | 3.6kg | 8lb | 3.6kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 6lb | 2.7kg |
Pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
Reel handle position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
Reel size | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 4000 | 5000 | 6000 | 7000 | 8000 |
Reel spool material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.